Legal Non Conforming 11- Plex in Sudbury's West End! Freestanding Solid Brick Building that Consists of 11 x 1 Br. Apartments. Units are Renovated! Terrazzo Floors in Hallways, Seperate Hydro Metres. Parking for 10 Cars. Excellent Income Property w/Stable Tenants!
Mls | 40673746 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 27 |
Listing Provided By | GoWest Realty Ltd., Brokerage | Chris Gawrys |
Sq Feet | 4,870 |
---|---|
Basement | Y |
Storys | 2 |
Zoning | R2-3 Low Density Residential |
State | ON |
---|---|
County | Sudbury |
City | Greater Sudbury |
Zip Code | P3E 1E9 |
Area | Sudbury (City) |
Subarea | Greater Sudbury |
Community Name | Greater Sudbury |
Listing VS Median (in Greater Sudbury) | |
Price: $1,639,000 low | high Med: $652,450 SqFt: 4,870 low | high Med: 2,250 $ / SqFt: $337 low | high Med: $408 On Site: 27 low | high Med: 138.000000 |