Welcome to 86 Earl Street, a Fabulous! 4 bedroom 2 bathroom 2-1/2 storey home, plenty of room for the whole family, a very spacious home approximately 2029 square feet, freshly painted, new vinyl flooring on main floor, some hardwood flooring, recently updated, huge kitchen, large dining room living room with fireplace, main floor laundry & mud room combination, unheated other room could be closet or storage, huge backyard, 2 driveways, parking for 1 or 2 cars out front with more room for parking , (2 cars) out back, convenient location, a great place to call home!
MLS# | H4206106 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1900 |
Days On Site | 27 |
Listing Provided By | Royal Lepage State Realty | Gino Montani |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,029 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.08 |
Water Front | Yes |
Province | ON |
---|---|
County | Hamilton |
City | Hamilton |
Postal Code | L8L 6L3 |
Area | North Sherman |
Community Name | North Sherman |
School District | Hamilton-Wentworth Catholic Dist |
Elementary School | Hamilton-Wentworth Catholic Dist |
Middle School | Hamilton-Wentworth Catholic Dist |
High School | Hamilton-Wentworth Catholic Dist |
Listing VS Median (in North Sherman) | |
Price: $579,900 low | high Med: $1,059 SqFt: 2,029 low | high Med: 5,450 $ / SqFt: $286 low | high Med: $1 On Site: 27 low | high Med: 784.500000 |