This property seems like a fantastic opportunity! A cozy backsplit with 3+1 bedrooms and 2 baths, approximately 2,000 sq. ft. of living space, makes it ideal for families, investors, or first-time homebuyers. Its location between East End Hamilton and Stoney Creek is convenient, offering walking access to schools, parks, and shopping, as well as public transportation. Plus, it's great for commuters, with easy access to both the Red Hill and the QEW. Offers are welcome anytime with a 24-hour irrevocable, I'd recommend acting soon!
MLS# | H4206401 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1977 |
Days On Site | 26 |
Listing Provided By | Re/Max Escarpment Realty Inc. | Marge Woodworth |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,184 |
Basement | Y |
Zoning | 301 |
Acreage | 0.10 |
Water Front | Yes |
Province | ON |
---|---|
County | Hamilton |
City | Hamilton |
Postal Code | L8E 3R8 |
Area | Riverdale |
Community Name | Riverdale |
School District | Orchard Park Cardinal Newman |
Elementary School | St Agnes Catholic Eastdale Eleme |
Middle School | Orchard Park Cardinal Newman |
High School | Orchard Park Cardinal Newman |
Listing VS Median (in Riverdale) | |
Price: $739,000 low | high Med: $619,950 SqFt: 1,184 low | high Med: 1,338 $ / SqFt: $624 low | high Med: $499 On Site: 26 low | high Med: 29.500000 |