All inclusive!
MLS# | H4093340 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Days On Site | 68 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 2,074 |
Story(s) | 2 1/2 Storey |
Area Information | |
---|---|
Province | ON |
County | Hamilton |
City | Hamilton |
Postal Code | L8L 6K3 |
Area | Hamilton |
Community Name | North Sherman |
Listing VS Median (in North Sherman) | |
Price: $1,550 low | high Med: $269,423 SqFt: 2,074 low | high Med: 686 $ / SqFt: $1 low | high Med: $393 On Site: 68 low | high Med: 5 |