This 1 bedroom, 1 bath, 1,177 square foot is located at 2097 Mountain Grove Ave, Burlington, ON L7P has been on acdistefano.com for 291 days. This property is listed by Royal LePage State Realty for $1,950 and is located in the community of Burlington, ON.
Description provided by acdistefano.comMls | H4186277 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Year | 1967 |
Days On Site | 291 |
Listing Provided By | Royal LePage State Realty | Giacomo Luppino |
Beds | 1 |
---|---|
Baths | 1 Total |
Sq Feet | 1,177 |
Basement | Y |
State | ON |
---|---|
City | Burlington |
Zip Code | L7P |
Elementary School | ROLLING MEADOWS, CLARKSDALE, ST. |
Listing VS Median (in L7P) | |
Price: $1,950 low | high Med: $2,400 SqFt: 1,177 low | high Med: 800 $ / SqFt: $2 low | high Med: $3 On Site: 291 low | high Med: 184.000000 |