Excellent opportunity to build your dream home in one of the most prestigious neighbourhoods in Southeast Oakville. Walking distance to all the best schools in Southeast Oakville including Oakville Trafalgar HS, Maple Grove PS, St Mildreds and Lynbrook Boys school. Only minutes to the GO Station and major highways for a quick commute. Home is "As Is Where Is." Offers being reviewed Friday September 29 at 11am.
MLS# | 40489017 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 416 |
Listing Provided By | RE/MAX Aboutowne Realty Corp., Brokerage | Nancy Shea |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 950 |
Basement | Y |
Zoning | RL3-0 |
Water Front | Yes |
Province | ON |
---|---|
County | Halton |
City | Oakville |
Postal Code | L6J 2T8 |
Area | 1 Oakville |
Subarea | 1011 MO Morrison |
Community Name | 1011 MO Morrison |
School District | Oakville Trafalgar, St.Thomas Aq |
Elementary School | Maple Grove, E.J. James, St.Vinc |
Listing VS Median (in 1011 MO Morrison) | |
Price: $1,489,000 low | high Med: $3,879,500 SqFt: 950 low | high Med: 3,030 $ / SqFt: $1,567 low | high Med: $1,280 On Site: 416 low | high Med: 28.000000 |