Welcome CoMo coastal modern living by the lake in Stoney Creek. Your beautiful 1 bed 1 bath features several upgrades including vinyl plank flooring throughout (except laundry/bathroom), loads of natural light throughout, upgraded kitchen with stainless steel appliances, granite countertops, backsplash, extended kitchen cabinets, built in cooktop, oven & dishwasher, Owned parking spot & locker and bonus pet friendly. CoMo condo's offers some great amenities including a media room, party room, rooftop terrace/garden, dog park and pet spa. This brand new Stoney Creek condo is conveniently located just minutes to the QEW.
MLS# | H4205381 |
---|---|
Listing Type | For Sale |
Suite Number | 109 |
HOA Dues | $209 |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 33 |
Listing Provided By | Keller Williams Edge Realty, Brokerage | Michelle Carty |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 585 |
Story(s) | 1 |
Water Front | Yes |
Province | ON |
---|---|
County | Hamilton |
City | Stoney Creek |
Postal Code | L8E 5A7 |
Area | Community Beach | Fifty Point (510) |
Community Name | Community Beach/Fifty Point (510) |
School District | Hamilton-Wentworth Catholic Dist |
Elementary School | Hamilton-Wentworth Catholic Dist |
Middle School | Hamilton-Wentworth Catholic Dist |
High School | Hamilton-Wentworth Catholic Dist |
Listing VS Median (in Community Beach/Fifty Point (510)) | |
Price: $409,000 low | high Med: $942,450 SqFt: 585 low | high Med: 1,806 $ / SqFt: $699 low | high Med: $523 On Site: 33 low | high Med: 34.500000 |