Climate controlled offices, LED lights, 100A @600V power, street signage. Close to Redhill and QEW.
Mls | XH4180538 |
---|---|
Listing Type | For Lease |
Style | Commercial |
Status | Active |
Days On Site | 60 |
Listing Provided By | Royal LePage State Realty | Janette Folkens |
Sq Feet | 7,850 |
---|---|
Units | 2 |
Zoning | M6 |
State | ON |
---|---|
County | Hamilton |
City | Hamilton |
Zip Code | L8H 6N6 |
Area | 23 Hamilton East |
Subarea | 230 Parkview |
Community Name | 230 Parkview |
Listing VS Median (in 230 Parkview) | |
Price: $1,380 low | high Med: $549,900 SqFt: 7,850 low | high Med: 909 $ / SqFt: $0 low | high Med: $605 On Site: 60 low | high Med: 17.000000 |