iConnect - Hamilton’s Game-Changing Business & Lifestyle Park’ | New Industrial for Lease | Sizes from 12,000 to 80,000 SF | 2021 occupancy | Hwy 5/6 Location | Corp Neighbours include Stryker, L3 Harris, Lincoln Electric. 2023 Occupancy.
Mls | XH4089871 |
---|---|
Listing Type | For Lease |
Suite Number | 4 |
Status | Active |
Days On Site | 60 |
Listing Provided By | Colliers Macaulay Nicolls Inc. | Douglas Murray |
Sq Feet | 30,240 |
---|---|
Units | 1 |
Zoning | M2 |
State | ON |
---|---|
County | Hamilton |
City | Waterdown |
Zip Code | L0R 2H2 |
Area | 46 Waterdown |
Subarea | 460 Waterdown West |
Community Name | 460 Waterdown West |
Listing VS Median (in 460 Waterdown West) | |
Price: $1 low | high Med: $2,850 SqFt: 30,240 low | high Med: 1,600 $ / SqFt: $0 low | high Med: $2 On Site: 60 low | high Med: 31.000000 |