QEW Fronting property offering 21,000 SF - 70,000 SF bay size with Q4 2024 possession. The property offers quick access along the QEW to both GTA and Niagara markets. Ideal space for light manufacturing, assembly, storage & distribution uses.
Mls | XH4199463 |
---|---|
Listing Type | For Lease |
Style | Industrial |
Status | Active |
Days On Site | 72 |
Listing Provided By | Colliers Macaulay Nicolls Inc. | Simon Henderson |
Sq Feet | 24,165 |
---|---|
Units | 1 |
Zoning | GE |
State | ON |
---|---|
County | Niagara |
City | Grimsby |
Zip Code | L3M 0H5 |
Area | Grimsby |
Subarea | Grimsby West (541) |
Community Name | Grimsby West (541) |
Listing VS Median (in Grimsby West (541)) | |
Price: $16 low | high Med: $775,000 SqFt: 24,165 low | high Med: 1,488 $ / SqFt: $0 low | high Med: $521 On Site: 72 low | high Med: 15.000000 |