State of the art industrial building, 36,328 SF divisible down to 6,054 SF. Truck & drive-in level loading, 24' clear height and convenient access to the QEW. Available Q4/2024.
Mls | XH4152803 |
---|---|
Listing Type | For Lease |
Suite Number | 2 |
Status | Active |
Days On Site | 60 |
Listing Provided By | Colliers Macaulay Nicolls Inc. | Bryan Faldowski |
Sq Feet | 30,270 |
---|---|
Units | 1 |
Zoning | M3 |
State | ON |
---|---|
County | Hamilton |
City | Stoney Creek |
Zip Code | L8E 5E4 |
Area | 51 Stoney Creek |
Subarea | 514 Winona Industrial |
Community Name | 514 Winona Industrial |
Listing VS Median (in 514 Winona Industrial) | |
Price: $14 low | high Med: $14 SqFt: 30,270 low | high Med: 6,054 $ / SqFt: $0 low | high Med: $0 On Site: 60 low | high Med: 60.000000 |