Prime office space in new commercial building in Stoney Creek Business Park with great QEW exposure.
Mls | 40659566 |
---|---|
Listing Type | For Lease |
Status | Active |
Days On Site | 56 |
Listing Provided By | Colliers Macaulay Nicolls Inc. | Kennedy Banks |
Sq Feet | 1,358 |
---|---|
Storys | 1 |
Zoning | M3 |
State | ON |
---|---|
County | Hamilton |
City | Stoney Creek |
Zip Code | L8E 5R9 |
Area | 51 Stoney Creek |
Subarea | 514 Winona Industrial |
Community Name | 514 Winona Industrial |
Listing VS Median (in 514 Winona Industrial) | |
Price: $11 low | high Med: $14 SqFt: 1,358 low | high Med: 6,054 $ / SqFt: $0 low | high Med: $0 On Site: 56 low | high Med: 61.000000 |